Blind List
Every blind with its tag number, signed in and signed out - reconciled against the board before start-up.
TURNAROUND QC
Turnaround QC
turnaroundqc.com
Project
Job No.
Client
Sheet ____ of ____
Type: SP = Spade · SR = Spacer · F8 = Spectacle · SK = Skillet · BF = Blind flange | A blind is OPEN until the removal columns are signed. Reconcile against the tag board before start-up.
| # | Blind No. | Tag No. | Line / Location | Size / Rating | Type | Purpose | Installed By | Date In | Removed By | Date Out | Verified |
|---|
| 1 | | | | | | | | | | | |
| 2 | | | | | | | | | | | |
| 3 | | | | | | | | | | | |
| 4 | | | | | | | | | | | |
| 5 | | | | | | | | | | | |
| 6 | | | | | | | | | | | |
| 7 | | | | | | | | | | | |
| 8 | | | | | | | | | | | |
| 9 | | | | | | | | | | | |
| 10 | | | | | | | | | | | |
| 11 | | | | | | | | | | | |
| 12 | | | | | | | | | | | |
| 13 | | | | | | | | | | | |
| 14 | | | | | | | | | | | |
| 15 | | | | | | | | | | | |
| 16 | | | | | | | | | | | |
| 17 | | | | | | | | | | | |
| 18 | | | | | | | | | | | |
| 19 | | | | | | | | | | | |
Installed / Verified by / Date
Removed / Verified by / Date
Reconciled against tag board by / Date