Turnaround Schedule
The activity list with planned against actual dates and percent complete, for a progress walkdown.
TURNAROUND QC
Turnaround QC
turnaroundqc.com
Project
Job No.
Client
Sheet ____ of ____
Dates are as of the data date above · Percent complete is physical progress, not time elapsed | Status: NS = Not Started · IP = In Progress · C = Complete · H = On Hold
| # | Activity ID | Activity | Unit / System | Planned Start | Planned Finish | Actual Start | Actual Finish | % Comp. | Responsible | Status |
|---|
| 1 | | | | | | | | | | |
| 2 | | | | | | | | | | |
| 3 | | | | | | | | | | |
| 4 | | | | | | | | | | |
| 5 | | | | | | | | | | |
| 6 | | | | | | | | | | |
| 7 | | | | | | | | | | |
| 8 | | | | | | | | | | |
| 9 | | | | | | | | | | |
| 10 | | | | | | | | | | |
| 11 | | | | | | | | | | |
| 12 | | | | | | | | | | |
| 13 | | | | | | | | | | |
| 14 | | | | | | | | | | |
| 15 | | | | | | | | | | |
| 16 | | | | | | | | | | |
| 17 | | | | | | | | | | |
| 18 | | | | | | | | | | |
| 19 | | | | | | | | | | |
Client / Owner Rep / Date